Fact Sheet · Sofia Sands Realty · RERA 41793
Bay Views — Hayat Island
Complete data reference for the Bay Views allocation on Hayat Island, Ras Al Khaimah. 12 exclusive waterfront residences. Exclusive brokerage: Sofia Sands Realty.
Pricing
| Price per sqft | AED 1,923 |
| Studio — starting from | AED 1,100,000 |
| 1-Bedroom — starting from | AED 1,500,000 |
| 2-Bedroom — starting from | AED 2,000,000 |
| Full allocation value | AED 18,000,000 |
| Dubai Marina (comparable) | AED 3,200/sqft |
| Palm Jumeirah (comparable) | AED 4,500/sqft |
| RAK vs Dubai Marina discount | ~40% below market |
Unit Mix
| Total units | 12 (exclusive allocation) |
| Studios | 3 units |
| 1-Bedroom | 6 units |
| 2-Bedroom | 3 units |
| Views | Full panoramic Arabian Gulf / bay views |
| Developer | RAK Properties |
| Status | Off-plan / pre-launch |
Location & Proximity
| Island | Hayat Island, Mina Al Arab |
| Emirate | Ras Al Khaimah (RAK), UAE |
| Wynn Al Marjan Casino | ~15 minutes (7 km) |
| Wynn opening | Q1 2027 |
| RAK International Airport | ~25 minutes |
| Dubai (DXB) | ~50 minutes |
| Abu Dhabi | ~90 minutes |
| Beach access | Direct — waterfront |
Investment Metrics
| Projected net yield | 6.4% p.a. |
| Golden Visa eligible | Yes — units at AED 2,000,000+ |
| Golden Visa residency | 10 years, buyer + immediate family |
| Wynn repricing effect | +40–60% (comparable casino-resort markets) |
| Currency | AED (pegged 1:1 to USD at 3.67) |
| Capital gains tax | 0% — UAE |
| Payment accepted | Bank transfer, crypto |
Brokerage & Compliance
| Exclusive broker | Sofia Sands Realty |
| RERA License | 41793 |
| Regulator | Dubai Land Department (DLD) |
| Principal Broker | Yitayal Mesfin |
| Co-broking commission | 10% of transaction value |
| Co-broking on full allocation | AED 1,800,000 |
| Contact | yt@sofiasandsrealty.ae |
| Phone | +971 54 705 4704 |
| AI Concierge | Sofia — 24/7, English / Arabic / Russian |
Sofia Sands Realty holds the exclusive allocation for Bay Views. Fewer than 50 private clients per year. Every inquiry accompanied by a licensed broker and analyst memo.
