Marina towers and the Marsa Dubai registry district. Every figure on this page is computed from transactions registered with the Dubai Land Department; none of it is an asking price.
Data to 26 October 2026 · page rebuilt 27 October 2026 · residential units only (land and whole-building deals excluded)
The latest registered residential sales in Dubai Marina, newest first (up to 40). Building names appear where DLD publishes them.
| Registered | Building | Type | Sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 26 Oct 2026 | STELLA MARIS | 2 B/R | 1,529 | AED 3,500,000 | AED 2,289 |
| 26 Oct 2026 | — | 2 B/R | 1,371 | AED 2,424,250 | AED 1,768 |
| 26 Oct 2026 | — | 2 B/R | 1,001 | AED 1,450,000 | AED 1,448 |
| 26 Oct 2026 | — | 2 B/R | 1,084 | AED 1,200,000 | AED 1,107 |
| 24 Oct 2026 | — | 2 B/R | 1,314 | AED 1,825,000 | AED 1,389 |
| 23 Oct 2026 | DAMAC BAY | 1 B/R | 1,256 | AED 3,874,560 | AED 3,085 |
| 23 Oct 2026 | — | 1 B/R | 842 | AED 1,425,000 | AED 1,692 |
| 22 Oct 2026 | — | 3 B/R | 2,837 | AED 9,534,548 | AED 3,360 |
| 22 Oct 2026 | OCEAN HEIGHTS | 3 B/R | 1,791 | AED 2,800,000 | AED 1,563 |
| 22 Oct 2026 | NO 9 | 2 B/R | 1,204 | AED 2,400,000 | AED 1,993 |
| 22 Oct 2026 | MARINA SHORES | 1 B/R | 752 | AED 2,103,888 | AED 2,797 |
| 22 Oct 2026 | Marina Living | 1 B/R | 763 | AED 1,690,000 | AED 2,215 |
| 22 Oct 2026 | — | 1 B/R | 878 | AED 1,250,000 | AED 1,424 |
| 22 Oct 2026 | PRINCESS TOWER | 1 B/R | 923 | AED 1,231,180 | AED 1,334 |
| 22 Oct 2026 | — | 1 B/R | 666 | AED 774,230 | AED 1,163 |
| 22 Oct 2026 | Ciel | Studio | 89 | AED 769,000 | AED 8,628 |
| 22 Oct 2026 | Ciel | Studio | 83 | AED 699,000 | AED 8,423 |
| 21 Oct 2026 | Six Senses Residences Dubai Marina | 4 B/R | 5,209 | AED 17,956,224 | AED 3,447 |
| 21 Oct 2026 | 23 MARINA | 4 B/R | 5,645 | AED 9,900,000 | AED 1,754 |
| 21 Oct 2026 | Bluewaters Bay | 2 B/R | 1,682 | AED 6,117,000 | AED 3,638 |
| 21 Oct 2026 | — | 2 B/R | 1,219 | AED 4,199,548 | AED 3,445 |
| 21 Oct 2026 | — | 3 B/R | 2,798 | AED 3,450,000 | AED 1,233 |
| 21 Oct 2026 | — | 1 B/R | 755 | AED 2,539,548 | AED 3,365 |
| 21 Oct 2026 | ELITE RESIDENCE | 2 B/R | 1,329 | AED 2,000,000 | AED 1,504 |
| 21 Oct 2026 | BAY CENTRAL WEST & CENTRAL TOWERS | 1 B/R | 638 | AED 1,500,000 | AED 2,351 |
| 21 Oct 2026 | MARINA WHARF I | 2 B/R | 1,181 | AED 1,473,807 | AED 1,248 |
| 21 Oct 2026 | — | 1 B/R | 727 | AED 970,000 | AED 1,334 |
| 21 Oct 2026 | SULAFA TOWER | 1 B/R | 736 | AED 864,728 | AED 1,175 |
| 20 Oct 2026 | — | 2 B/R | 1,514 | AED 3,900,000 | AED 2,577 |
| 20 Oct 2026 | — | 1 B/R | 1,012 | AED 3,229,548 | AED 3,192 |
| 20 Oct 2026 | — | 1 B/R | 842 | AED 2,479,548 | AED 2,945 |
| 20 Oct 2026 | ORRA MARINA | 2 B/R | 1,350 | AED 2,400,000 | AED 1,777 |
| 20 Oct 2026 | MARINA SHORES | 1 B/R | 753 | AED 1,970,000 | AED 2,616 |
| 20 Oct 2026 | — | 1 B/R | 958 | AED 1,785,000 | AED 1,863 |
| 20 Oct 2026 | Marina Living | 1 B/R | 1,346 | AED 1,550,000 | AED 1,152 |
| 20 Oct 2026 | WEST AVENUE | 1 B/R | 713 | AED 1,300,000 | AED 1,823 |
| 20 Oct 2026 | SULAFA TOWER | 1 B/R | 970 | AED 1,260,000 | AED 1,299 |
| 20 Oct 2026 | SULAFA TOWER | 1 B/R | 910 | AED 1,034,127 | AED 1,136 |
| 19 Oct 2026 | MARINA SHORES | 2 B/R | 1,136 | AED 3,350,000 | AED 2,949 |
| 19 Oct 2026 | JUMEIRAH LIVING MARINA GATE | 1 B/R | 977 | AED 2,900,000 | AED 2,968 |
Download the 30-day sales as CSV · registered with the Dubai Land Department, not asking prices.
| Type | Sales | Median AED/sqft | Median price | Median size |
|---|---|---|---|---|
| Studio | 66 | AED 6,671 | AED 826,458 | 335 sqft |
| 1 B/R | 228 | AED 2,068 | AED 1,615,500 | 815 sqft |
| 2 B/R | 169 | AED 1,982 | AED 2,850,000 | 1,314 sqft |
| 3 B/R | 70 | AED 1,669 | AED 4,268,712 | 2,031 sqft |
| 4 B/R | 21 | AED 2,541 | AED 9,900,000 | 4,022 sqft |
| PENTHOUSE | 4 | AED 1,968 | AED 6,705,262 | 3,601 sqft |
Residential units with at least three registered sales in the window. Medians, not averages, so one penthouse cannot move the figure.
| Month | Registered sales | Median AED/sqft | Volume |
|---|---|---|---|
| 2026-01 | 242 | AED 2,038 | AED 774,515,055 |
| 2026-02 | 299 | AED 2,563 | AED 1,418,757,953 |
| 2026-03 | 182 | AED 2,392 | AED 859,325,025 |
| 2026-04 | 236 | AED 3,008 | AED 1,080,255,893 |
| 2026-05 | 172 | AED 2,350 | AED 554,777,862 |
| 2026-06 | 172 | AED 2,010 | AED 528,063,677 |
| 2026-07 | 282 | AED 2,131 | AED 805,893,219 |
| 2026-08 | 217 | AED 2,248 | AED 645,332,599 |
| 2026-09 | 167 | AED 2,137 | AED 482,809,199 |
| 2026-10 | 141 | AED 1,937 | AED 1,369,489,292 |
The current month is partial. Our table holds registrations from 1 January 2026; it is refreshed every morning from DLD open data.
DLD registers a sale when the title transfers, so this page lags a signed contract by days, not months. Medians are used throughout because a single penthouse or a bulk deal distorts an average. Off-plan registrations (Oqood) and ready resales are both included; where a building name is blank, DLD did not publish it.
Compare with the Dubai Beachfront Market Index, the Developer Report Card and best areas to invest in Dubai 2026, or browse our listings.
The same money buys more waterfront in Ras Al Khaimah. Our weekly asking-price index (sampled 2026-10-26, asking prices, not registered sales) shows Al Marjan Island at a median of AED 2,353/sqft (n=169), Mina Al Arab at AED 1,354/sqft (n=117) and Al Hamra at AED 1,066/sqft (n=92), with Wynn Al Marjan Island scheduled to open in September 2027.
RAK Waterfront Pulse · Hayat Island · Mina Al Arab · Bay Views, one full floor, AED 16,200,000 · RAK market trends 2026
In the 30 days to 27 October 2026, the median registered price in Dubai Marina was AED 1,901 per square foot across 158 residential sales (Dubai Land Department data), -12.4% against the previous 30 days.
158 residential units were registered as sold in Dubai Marina in the 30 days to 27 October 2026, with a combined value of AED 1,431,332,365.
The median registered sale price in Dubai Marina over the last 30 days was AED 2,175,000; prices ranged from AED 716 to AED 1,207,963 per square foot.
Over the last 90 days, Studio units in Dubai Marina sold at a median of AED 826,458 (AED 6,671/sqft, median 335 sqft, n=66).
Actual sales. Every row is a transaction registered with the Dubai Land Department, taken from its open-data feed and refreshed each morning. Portal asking prices are typically higher than registered prices.
Our RAK Waterfront Pulse puts Al Marjan Island asking prices at a median of AED 2,353/sqft and Mina Al Arab at AED 1,354/sqft, with Wynn Al Marjan Island opening in September 2027.
Sofia Sands Realty · RERA 41793 · direct, discreet, no obligation