Apartment district around the stadium. Every figure on this page is computed from transactions registered with the Dubai Land Department; none of it is an asking price.
Data to 26 October 2026 · page rebuilt 27 October 2026 · residential units only (land and whole-building deals excluded)
The latest registered residential sales in Dubai Sports City, newest first (up to 40). Building names appear where DLD publishes them.
| Registered | Building | Type | Sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 26 Oct 2026 | Sportz By Danube | 2 B/R | 840 | AED 1,350,000 | AED 1,608 |
| 26 Oct 2026 | Vista by Prestige One | 1 B/R | 810 | AED 1,200,000 | AED 1,482 |
| 26 Oct 2026 | ROYALE RESIDENCE1 | Studio | 335 | AED 395,000 | AED 1,178 |
| 24 Oct 2026 | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | 849 | AED 730,000 | AED 860 |
| 24 Oct 2026 | FRANKFURT SPORTS TOWER I | Studio | 475 | AED 400,000 | AED 841 |
| 24 Oct 2026 | ELITE 4 SPORTS RESIDENCE | Studio | 436 | AED 375,000 | AED 859 |
| 23 Oct 2026 | ASPIRZ By Danube | NA | 730 | AED 1,807,440 | AED 2,476 |
| 23 Oct 2026 | Azizi Grand | 2 B/R | 1,132 | AED 1,318,400 | AED 1,164 |
| 23 Oct 2026 | VEGA | 1 B/R | 746 | AED 1,193,229 | AED 1,600 |
| 23 Oct 2026 | ASPIRZ By Danube | 1 B/R | 480 | AED 1,117,000 | AED 2,327 |
| 23 Oct 2026 | AMAL TOWER | 1 B/R | 1,063 | AED 995,748 | AED 937 |
| 23 Oct 2026 | ASPIRZ By Danube | Studio | 389 | AED 875,910 | AED 2,252 |
| 23 Oct 2026 | EAGLE HEIGHTS | 1 B/R | 810 | AED 775,000 | AED 957 |
| 23 Oct 2026 | GOLF VIEW RESIDENCE | 1 B/R | 814 | AED 735,000 | AED 903 |
| 23 Oct 2026 | GLOBAL GOLF RESIDENCE 2 | 1 B/R | 685 | AED 650,000 | AED 949 |
| 23 Oct 2026 | RED RESIDENCE | 1 B/R | 761 | AED 630,000 | AED 828 |
| 23 Oct 2026 | THE SPIRIT | Studio | 325 | AED 410,000 | AED 1,261 |
| 22 Oct 2026 | ASPIRZ By Danube | 2 B/R | 1,012 | AED 2,117,520 | AED 2,092 |
| 22 Oct 2026 | Sportz By Danube | 2 B/R | 863 | AED 1,323,000 | AED 1,534 |
| 22 Oct 2026 | ASPIRZ By Danube | 1 B/R | 704 | AED 1,312,000 | AED 1,865 |
| 22 Oct 2026 | ASPIRZ By Danube | NA | 383 | AED 904,040 | AED 2,361 |
| 22 Oct 2026 | Vista by Prestige One | Studio | 503 | AED 670,000 | AED 1,331 |
| 22 Oct 2026 | HUB CANAL 1 TOWER | 1 B/R | 812 | AED 660,000 | AED 812 |
| 22 Oct 2026 | Azizi Grand | Studio | 363 | AED 528,998 | AED 1,458 |
| 21 Oct 2026 | OLYMPIC PARK 1 | 2 B/R | 1,612 | AED 1,350,000 | AED 838 |
| 21 Oct 2026 | The First Collection at Dubai Sports City | Studio | 310 | AED 1,075,000 | AED 3,463 |
| 21 Oct 2026 | Golf Vista Heights | Studio | 430 | AED 590,000 | AED 1,372 |
| 21 Oct 2026 | ELITE SPORTS RESIDENCE | Studio | 431 | AED 395,000 | AED 917 |
| 20 Oct 2026 | GOLF RESIDENCES BY PRESTIGE ONE | 3 B/R | 1,721 | AED 2,470,000 | AED 1,435 |
| 20 Oct 2026 | Golf Vista Heights | Studio | 372 | AED 555,000 | AED 1,494 |
| 20 Oct 2026 | PROFILE RESIDENCE | Studio | 457 | AED 480,000 | AED 1,051 |
| 20 Oct 2026 | UNIESTATE SPORTS TOWER | Studio | 411 | AED 456,000 | AED 1,110 |
| 19 Oct 2026 | ASPIRZ By Danube | 1 B/R | 792 | AED 1,626,747 | AED 2,054 |
| 19 Oct 2026 | ASPIRZ By Danube | NA | 639 | AED 1,555,500 | AED 2,435 |
| 19 Oct 2026 | ASPIRZ By Danube | NA | 639 | AED 1,551,420 | AED 2,429 |
| 19 Oct 2026 | ASPIRZ By Danube | NA | 626 | AED 1,505,000 | AED 2,405 |
| 19 Oct 2026 | ASPIRZ By Danube | NA | 626 | AED 1,493,000 | AED 2,386 |
| 19 Oct 2026 | TENNIS TOWER | 2 B/R | 1,529 | AED 1,110,000 | AED 726 |
| 19 Oct 2026 | ASPIRZ By Danube | Studio | 389 | AED 862,000 | AED 2,216 |
| 19 Oct 2026 | Hera Tower | 1 B/R | 628 | AED 776,525 | AED 1,237 |
Download the 30-day sales as CSV · registered with the Dubai Land Department, not asking prices.
| Type | Sales | Median AED/sqft | Median price | Median size |
|---|---|---|---|---|
| Studio | 168 | AED 1,378 | AED 569,430 | 430 sqft |
| 1 B/R | 189 | AED 1,127 | AED 847,000 | 793 sqft |
| 2 B/R | 115 | AED 1,208 | AED 1,450,000 | 1,243 sqft |
| 3 B/R | 21 | AED 1,322 | AED 2,186,782 | 1,704 sqft |
Residential units with at least three registered sales in the window. Medians, not averages, so one penthouse cannot move the figure.
| Month | Registered sales | Median AED/sqft | Volume |
|---|---|---|---|
| 2026-01 | 361 | AED 1,355 | AED 389,267,966 |
| 2026-02 | 293 | AED 1,335 | AED 295,213,919 |
| 2026-03 | 209 | AED 1,324 | AED 231,724,568 |
| 2026-04 | 235 | AED 1,383 | AED 259,146,807 |
| 2026-05 | 125 | AED 1,328 | AED 133,481,890 |
| 2026-06 | 252 | AED 1,308 | AED 243,484,895 |
| 2026-07 | 194 | AED 1,304 | AED 180,843,326 |
| 2026-08 | 163 | AED 1,305 | AED 163,114,858 |
| 2026-09 | 198 | AED 1,219 | AED 199,242,676 |
| 2026-10 | 151 | AED 1,332 | AED 148,645,087 |
The current month is partial. Our table holds registrations from 1 January 2026; it is refreshed every morning from DLD open data.
DLD registers a sale when the title transfers, so this page lags a signed contract by days, not months. Medians are used throughout because a single penthouse or a bulk deal distorts an average. Off-plan registrations (Oqood) and ready resales are both included; where a building name is blank, DLD did not publish it.
Compare with the Dubai Beachfront Market Index, the Developer Report Card and best areas to invest in Dubai 2026, or browse our listings.
The same money buys more waterfront in Ras Al Khaimah. Our weekly asking-price index (sampled 2026-10-26, asking prices, not registered sales) shows Al Marjan Island at a median of AED 2,353/sqft (n=169), Mina Al Arab at AED 1,354/sqft (n=117) and Al Hamra at AED 1,066/sqft (n=92), with Wynn Al Marjan Island scheduled to open in September 2027.
RAK Waterfront Pulse · Hayat Island · Mina Al Arab · Bay Views, one full floor, AED 16,200,000 · RAK market trends 2026
In the 30 days to 27 October 2026, the median registered price in Dubai Sports City was AED 1,334 per square foot across 178 residential sales (Dubai Land Department data), +9.4% against the previous 30 days.
178 residential units were registered as sold in Dubai Sports City in the 30 days to 27 October 2026, with a combined value of AED 170,817,894.
The median registered sale price in Dubai Sports City over the last 30 days was AED 847,500; prices ranged from AED 654 to AED 3,805 per square foot.
Over the last 90 days, Studio units in Dubai Sports City sold at a median of AED 569,430 (AED 1,378/sqft, median 430 sqft, n=168).
Actual sales. Every row is a transaction registered with the Dubai Land Department, taken from its open-data feed and refreshed each morning. Portal asking prices are typically higher than registered prices.
Our RAK Waterfront Pulse puts Al Marjan Island asking prices at a median of AED 2,353/sqft and Mina Al Arab at AED 1,354/sqft, with Wynn Al Marjan Island opening in September 2027.
Sofia Sands Realty · RERA 41793 · direct, discreet, no obligation