Sofia SandsRealty · RERA 41793
Live feedDubai Land Department registry118,237 sales decodedSync 11 Nov 2026

Dubai property transactions, made clear.

Every flat sale registered in Dubai this year, turned into pictures. Pick an area, compare it with another, and read the answer in one line.

Across Dubai, the typical flat sold for AED 1,691 per sq ft in Oct, down 7% since Jan. 118,237 sales worth AED 231.3 billion have been registered this year.

01 // Skyline · 3D · Oct 2026

The market as a skyline

Taller costs more · wider sells more · drag to turn · tap a tower
02 // Price vector

Typical price per square foot, month by month

03 // Activity

Sales registered each month

04 // By size · last 90 days

What a typical home costs

05 // Ranking · Oct 2026

Where a square foot costs most, and least

Tap a bar to open that area
See the numbers as a table
All Dubai · flats · 2026
MonthSalesMedian price / sq ftMedian sale priceTotal value
Jan 202613,360AED 1,816AED 1,440,000AED 30,019,405,223
Feb 202613,778AED 1,764AED 1,410,444AED 30,730,453,886
Mar 202611,070AED 1,771AED 1,401,823AED 24,408,080,567
Apr 202611,974AED 1,863AED 1,519,758AED 27,970,668,225
May 20269,106AED 1,657AED 1,100,000AED 17,479,509,132
Jun 202612,335AED 1,715AED 1,085,000AED 20,474,905,084
Jul 202612,524AED 1,719AED 1,050,000AED 20,258,227,993
Aug 202610,804AED 1,709AED 1,100,000AED 18,042,777,581
Sep 202610,521AED 1,695AED 1,205,000AED 18,951,308,516
Oct 20269,489AED 1,691AED 1,187,500AED 16,969,445,643
Nov 2026 (to 11 Nov 2026)3,276AED 1,725AED 1,226,827AED 6,002,460,242
Private clients

Want this for one building, or your budget?

Tell us what you are looking at. Sofia replies on WhatsApp with the recent sales that matter, and Yitayal Mesfin follows up personally.

How to read this page